Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 324.72 MiB/s | 337.25 MiB/s | 353.60 MiB/s |
R² | 0.0092708 | 0.0113716 | 0.0098215 |
Mean | 723.97 ms | 759.08 ms | 788.38 ms |
Std. Dev. | 40.687 ms | 75.232 ms | 103.58 ms |
Median | 751.23 ms | 778.66 ms | 811.37 ms |
MAD | 17.035 ms | 54.871 ms | 95.948 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.